<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Is Good Cholesterol</title>
	<atom:link href="http://www.whatisgoodcholesterol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatisgoodcholesterol.com</link>
	<description>Cholesterol Facts and Tips</description>
	<lastBuildDate>Tue, 13 Mar 2012 07:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tips For Raising Good Cholesterol</title>
		<link>http://www.whatisgoodcholesterol.com/tips-for-raising-good-cholesterol/</link>
		<comments>http://www.whatisgoodcholesterol.com/tips-for-raising-good-cholesterol/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:02:21 +0000</pubDate>
		<dc:creator>newimage</dc:creator>
				<category><![CDATA[Raising Good Cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[raise good cholesterol]]></category>
		<category><![CDATA[raising good cholesterol]]></category>

		<guid isPermaLink="false">http://www.whatisgoodcholesterol.com/?p=126</guid>
		<description><![CDATA[We often hear raising good cholesterol is important in lowering the risk of heart disease and it can make a drastic difference to our state of health. But what is good cholesterol and why is raising good cholesterol so important? Well basically good cholesterol is a type of fat that can actually help to scour [...]]]></description>
		<wfw:commentRss>http://www.whatisgoodcholesterol.com/tips-for-raising-good-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Most Common Sources Of Cholesterol?</title>
		<link>http://www.whatisgoodcholesterol.com/what-are-the-most-common-sources-of-cholesterol/</link>
		<comments>http://www.whatisgoodcholesterol.com/what-are-the-most-common-sources-of-cholesterol/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:03:58 +0000</pubDate>
		<dc:creator>newimage</dc:creator>
				<category><![CDATA[Sources of Cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[sources of cholesterol]]></category>

		<guid isPermaLink="false">http://www.whatisgoodcholesterol.com/?p=120</guid>
		<description><![CDATA[We&#8217;ve all heard of Cholesterol and perhaps we may know that there are both good types of sources of cholesterol (HDL) and bad (LDL). But did you know that Cholesterol is also an essential substance that&#8217;s actually made by the body which helps in all manner of ways but is especially important in the digestion [...]]]></description>
		<wfw:commentRss>http://www.whatisgoodcholesterol.com/what-are-the-most-common-sources-of-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Your Total Cholesterol Level?</title>
		<link>http://www.whatisgoodcholesterol.com/what-is-your-total-cholesterol-level/</link>
		<comments>http://www.whatisgoodcholesterol.com/what-is-your-total-cholesterol-level/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:28:50 +0000</pubDate>
		<dc:creator>newimage</dc:creator>
				<category><![CDATA[Total Cholesterol Level]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[total cholesterol]]></category>
		<category><![CDATA[total cholesterol level]]></category>

		<guid isPermaLink="false">http://www.whatisgoodcholesterol.com/?p=111</guid>
		<description><![CDATA[If you&#8217;ve spent any amount of time on this site up until now you should realise that it&#8217;s not really your total cholesterol level that you should focus on, more the amount of good cholesterol vs bad cholesterol coursing through your body. Nevertheless you&#8217;ll still be at high risk of stroke, heart attack and other associated [...]]]></description>
		<wfw:commentRss>http://www.whatisgoodcholesterol.com/what-is-your-total-cholesterol-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Raise Good Cholesterol In The Body</title>
		<link>http://www.whatisgoodcholesterol.com/how-to-raise-good-cholesterol-in-the-body/</link>
		<comments>http://www.whatisgoodcholesterol.com/how-to-raise-good-cholesterol-in-the-body/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:38:33 +0000</pubDate>
		<dc:creator>newimage</dc:creator>
				<category><![CDATA[Raise Good Cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[lipoprotein]]></category>
		<category><![CDATA[raise good cholesterol]]></category>

		<guid isPermaLink="false">http://www.whatisgoodcholesterol.com/?p=105</guid>
		<description><![CDATA[Not all cholesterol is bad, in fact some types of cholesterol are actually desirable to have as much as possible. This type is called HDL or high density lipoprotein. The reason why this is so good is that it mops up LDL&#8217;s (low density lipoproteins) from around the blood vessels. It&#8217;s these LDL&#8217;s that we [...]]]></description>
		<wfw:commentRss>http://www.whatisgoodcholesterol.com/how-to-raise-good-cholesterol-in-the-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Cholesterol Test Fasting Important?</title>
		<link>http://www.whatisgoodcholesterol.com/why-is-cholesterol-test-fasting-important/</link>
		<comments>http://www.whatisgoodcholesterol.com/why-is-cholesterol-test-fasting-important/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:59:34 +0000</pubDate>
		<dc:creator>newimage</dc:creator>
				<category><![CDATA[Cholesterol Test Fasting]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol test]]></category>
		<category><![CDATA[cholesterol test fasting]]></category>
		<category><![CDATA[fasting cholesterol test]]></category>

		<guid isPermaLink="false">http://www.whatisgoodcholesterol.com/?p=91</guid>
		<description><![CDATA[Cholesterol test fasting is required 9 to 12 hours before the cholesterol test. It is very important to follow the fasting procedures to get the most accurate test result, most specially for the LDL or the Low-density lipoprotein, which is most commonly known as bad cholesterol. The LDL levels can be affected by the foods [...]]]></description>
		<wfw:commentRss>http://www.whatisgoodcholesterol.com/why-is-cholesterol-test-fasting-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Fasting Cholesterol Test?</title>
		<link>http://www.whatisgoodcholesterol.com/what-is-a-fasting-cholesterol-test/</link>
		<comments>http://www.whatisgoodcholesterol.com/what-is-a-fasting-cholesterol-test/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:40:06 +0000</pubDate>
		<dc:creator>newimage</dc:creator>
				<category><![CDATA[Fasting Cholesterol Test]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[fasting cholesterol test]]></category>
		<category><![CDATA[testing cholesterol levels]]></category>

		<guid isPermaLink="false">http://www.whatisgoodcholesterol.com/?p=66</guid>
		<description><![CDATA[If you&#8217;ve been asked to take part in a fasting cholesterol test by your doctor this is because it is the most accurate way to measure your cholesterol levels. In taking an accurate fasting cholesterol test reading, you need to fast for a period of eight to twelve hours. Within this time, you&#8217;re not allowed [...]]]></description>
		<wfw:commentRss>http://www.whatisgoodcholesterol.com/what-is-a-fasting-cholesterol-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Are The Different Types Of Cholesterol</title>
		<link>http://www.whatisgoodcholesterol.com/different-types-of-cholesterol/</link>
		<comments>http://www.whatisgoodcholesterol.com/different-types-of-cholesterol/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:03:51 +0000</pubDate>
		<dc:creator>newimage</dc:creator>
				<category><![CDATA[Types Of Cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol types]]></category>
		<category><![CDATA[types of cholesterol]]></category>
		<category><![CDATA[vldls]]></category>

		<guid isPermaLink="false">http://www.whatisgoodcholesterol.com/?p=57</guid>
		<description><![CDATA[Did you know that there are different types of cholesterol, some good and some bad. By definition, cholesterol is a fat-like substance which is essential for the normal functioning of our body systems.  Benefits of different types of cholesterol include synthesis of bile acid in the liver, maintenance of cell membrane integrity of all body [...]]]></description>
		<wfw:commentRss>http://www.whatisgoodcholesterol.com/different-types-of-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relationship Between Alcohol And Cholesterol</title>
		<link>http://www.whatisgoodcholesterol.com/relationship-between-alcohol-and-cholesterol/</link>
		<comments>http://www.whatisgoodcholesterol.com/relationship-between-alcohol-and-cholesterol/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:52:40 +0000</pubDate>
		<dc:creator>newimage</dc:creator>
				<category><![CDATA[Alcohol And Cholesterol]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol and cholesterol]]></category>
		<category><![CDATA[alcohol and the heart]]></category>
		<category><![CDATA[effects of alcohol]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.whatisgoodcholesterol.com/?p=51</guid>
		<description><![CDATA[Before we begin, it must be mentioned that there is not neccessarily any relationship between alcohol and cholesterol, only that too much of either isn&#8217;t going to be good for your health. Likewise in smaller controlled amounts neither will do you too much harm, especially if the cholesterol your adding to your diet helps to increase [...]]]></description>
		<wfw:commentRss>http://www.whatisgoodcholesterol.com/relationship-between-alcohol-and-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Definition &#8211; What Exactly Is It?</title>
		<link>http://www.whatisgoodcholesterol.com/cholesterol-definition-what-exactly-is-it/</link>
		<comments>http://www.whatisgoodcholesterol.com/cholesterol-definition-what-exactly-is-it/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:46:06 +0000</pubDate>
		<dc:creator>newimage</dc:creator>
				<category><![CDATA[Cholesterol Definition]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol definition]]></category>
		<category><![CDATA[definition of cholesterol]]></category>
		<category><![CDATA[good cholesterol]]></category>

		<guid isPermaLink="false">http://www.whatisgoodcholesterol.com/?p=41</guid>
		<description><![CDATA[We&#8217;ve all heard of cholesterol and we know that too much of it can be bad for us, but what exactly is the official cholesterol definition? What is it? Is it all bad? Well not exactly, and it&#8217;s actually quite an important point that you fully understand because even though a high cholesterol number means that the [...]]]></description>
		<wfw:commentRss>http://www.whatisgoodcholesterol.com/cholesterol-definition-what-exactly-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Dietary Cholesterol</title>
		<link>http://www.whatisgoodcholesterol.com/what-is-dietary-cholesterol/</link>
		<comments>http://www.whatisgoodcholesterol.com/what-is-dietary-cholesterol/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:52:47 +0000</pubDate>
		<dc:creator>newimage</dc:creator>
				<category><![CDATA[Dietary Cholesterol]]></category>
		<category><![CDATA[cholesterol in foods]]></category>
		<category><![CDATA[cholesterol in our diet]]></category>
		<category><![CDATA[cholestrol]]></category>
		<category><![CDATA[colesterol]]></category>
		<category><![CDATA[dietary cholesterol]]></category>

		<guid isPermaLink="false">http://www.whatisgoodcholesterol.com/?p=36</guid>
		<description><![CDATA[Dietary cholesterol is the type that we eat in foods that contain cholesterol such as eggs, prawns and kidney. Whilst this type of cholesterol can increase cholesterol levels in the blood, it is the saturates found in other foods such as dairy and red meats that has the biggest impact on our health. A diet [...]]]></description>
		<wfw:commentRss>http://www.whatisgoodcholesterol.com/what-is-dietary-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Ideal Total Cholesterol Levels</title>
		<link>http://www.whatisgoodcholesterol.com/what-are-ideal-total-cholesterol-levels/</link>
		<comments>http://www.whatisgoodcholesterol.com/what-are-ideal-total-cholesterol-levels/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:25:56 +0000</pubDate>
		<dc:creator>newimage</dc:creator>
				<category><![CDATA[Total Cholesterol Levels]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[HDL cholesterol]]></category>
		<category><![CDATA[LDL cholesterol]]></category>
		<category><![CDATA[total cholesterol]]></category>
		<category><![CDATA[total cholesterol levels]]></category>

		<guid isPermaLink="false">http://www.whatisgoodcholesterol.com/?p=28</guid>
		<description><![CDATA[Total Cholesterol levels are important to monitor as it is a classic indicator that your bad levels of cholesterol are too high. But doctors are also interested in the actual ratio of HDL to LDL  cholesterol levels. It&#8217;s actually quite important that you know the difference between these good and bad types of cholesterol. One will [...]]]></description>
		<wfw:commentRss>http://www.whatisgoodcholesterol.com/what-are-ideal-total-cholesterol-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Structure &#8211; The Good AND Bad</title>
		<link>http://www.whatisgoodcholesterol.com/cholesterol-structure-the-good-and-bad/</link>
		<comments>http://www.whatisgoodcholesterol.com/cholesterol-structure-the-good-and-bad/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:01:43 +0000</pubDate>
		<dc:creator>newimage</dc:creator>
				<category><![CDATA[Cholesterol Structure]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[Triglycerides]]></category>

		<guid isPermaLink="false">http://www.whatisgoodcholesterol.com/?p=16</guid>
		<description><![CDATA[We all need Cholesterol to function properly this is a fact, but we only need a certain amount. Any over and above this healthy level can be harmful and detrimental to our well being. But what is the proper Cholesterol structure and how can it be both good and bad? Ultimately the correct Cholesterol structure [...]]]></description>
		<wfw:commentRss>http://www.whatisgoodcholesterol.com/cholesterol-structure-the-good-and-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to What is Good Cholesterol.com</title>
		<link>http://www.whatisgoodcholesterol.com/welcome-to-what-is-good-cholesterol-com/</link>
		<comments>http://www.whatisgoodcholesterol.com/welcome-to-what-is-good-cholesterol-com/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:49:47 +0000</pubDate>
		<dc:creator>newimage</dc:creator>
				<category><![CDATA[What Is Good Cholesterol]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://www.whatisgoodcholesterol.com/?p=10</guid>
		<description><![CDATA[Welcome to What is Good Cholesterol.com This site is all about Cholesterol. Reducing your levels of bad Cholesterol (LDL&#8217;s) and increasing your levels of good Cholesterol (HDL&#8217;s). We&#8217;ll look at ways of reducing the overall levels of Cholesterol in your blood and ways to keep it lower through a healthy, balanced lifestyle. You’ll find loads [...]]]></description>
		<wfw:commentRss>http://www.whatisgoodcholesterol.com/welcome-to-what-is-good-cholesterol-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
